Click on the numbers to see more information and event descriptions.
SURGICAL EVENTS ![]() Click here to read more about Eliminating Surgical Serious Reportable Events | BWH | MGH | FH | NWH | NSMC | Total Partners |
| Wrong Body Part | 1 | 3 | 0 | 0 | 0 | 4 |
| Wrong Patient | 0 | 0 | 0 | 0 | 0 | 0 |
| Wrong Procedure | 0 | 1 | 0 | 0 | 0 | 1 |
| Retention of a Foreign Object | 2 | 1 | 0 | 1 | 0 | 4 |
| Death of ASA Class 1 Patient | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Surgical Events: | 3 | 5 | 0 | 1 | 0 | 9 |
BWH = Brigham and Women's Hospital; MGH = Massachusetts General Hospital;
FH = Faulkner Hospital; NWH = Newton-Wellesley Hospital; NSMC = North Shore Medical Center
Partners HealthCare Source: Partners Serious Reportable Events Taskforce
Data Period: January 1, 2008 - December 31, 2008